





| EDTA Tube | ||||
| Model: 1ml-10ml | ||||
| other: Customizable label | ||||
| Specifications | ||||
| Tube Specification | Nominal Volume | Additive | Qty in case for glass tube | Qty in case for PET tube |
| Ø13×75mm | 1ml | EDTA.K2 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 2ml | EDTA.K2 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 3ml | EDTA.K2 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 4ml | EDTA.K2 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 5ml | EDTA.K2 | 100PCS×18 | 100PCS×18 |
| Ø13×100mm | 6ml | EDTA.K2 | 100PCS×12 | 100PCS×18 |
| Ø13×100mm | 7ml | EDTA.K2 | 100PCS×12 | 100PCS×18 |
| Ø16×100mm | 10ml | EDTA.K2 | 100PCS×12 | 100PCS×12 |
| Ø13×75mm | 1ml | EDTA.K3 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 2ml | EDTA.K3 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 3ml | EDTA.K3 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 4ml | EDTA.K3 | 100PCS×18 | 100PCS×18 |
| Ø13×75mm | 5ml | EDTA.K3 | 100PCS×18 | 100PCS×18 |
| Ø13×100mm | 6ml | EDTA.K3 | 100PCS×12 | 100PCS×18 |
| Ø13×100mm | 7ml | EDTA.K3 | 100PCS×12 | 100PCS×18 |
| Ø16×100mm | 10ml | EDTA.K3 | 100PCS×12 | 100PCS×12 |
|
Product Overview
EDTA tube is widely used in clinical haematology, cross matching, blood
grouping as well as various kinds of blood cell test instruments. It offers a
comprehensive protection for blood cell, especially for protecting the blood
platelet, so that it can effectively stop the gathering of blood platelet and
makes the form and volume of blood cell uninfluenced within a long time.
Excellent outfits with super-minute technique can spray additive uniformly on
the inner surface of the tube, thus blood specimen can completely mix with
the additive. EDTA anticoagulant plasma is used for biological assay of
pathogenic microorganism, parasite and bacterial molecule, etc.
|
||||
| 皖ICP备18022654号-1 |
Add:No.2005 Room Qiaohong International Centre ,Jinghu District ,Wuhu city, Anhui province,China
Email:yinrongpharm@126.com
yinrongpharm@163.com
Tel:+86 0553-2880140
Cell:+86 153 953 26557